Preventive Care
Preventive Care benefits are provided at no cost to the member as appropriate for age and gender and as recommended by your provider.
This is a condensed list, so contact UMR if you have any questions regarding preventive coverage.
Adult Women Age 18 – 49 | Adult Men Age 18 – 49 | Adult Women Age 50 and Up | Adult Men Age 50 and Up |
|
---|---|---|---|---|
Annual wellness exam | Yes | Yes | Yes | Yes |
Annual well woman exam | Yes | Yes | ||
AAA screening Abdominal aortic aneurysm | ||||
Chicken pox immunization | Yes, if no proof of immunity | Yes, if no proof of immunity | Yes, if no proof of immunity | Yes, if no proof of immunity |
Colorectal cancer screening | Yes | Yes | ||
Contraception | Yes | Yes | ||
Diabetes type 2 screening Blood glucose | Yes | Yes | Yes | Yes |
Domestic violence screening | Yes | Yes | Yes | Yes |
Flu immunization | Yes | Yes | Yes | Yes |
Lipid screening Blood cholesterol | Yes, over age 40 | Yes, over age 40 | Yes | Yes |
Mammogram Breast cancer screening | Yes, over age 35 | Yes | ||
MMR immunization | Yes, if no proof of immunity | Yes, if no proof of immunity | Yes, if at risk | Yes, if at risk |
Osteoporosis screening Bone density | Yes | Yes | ||
Pap smear Cervical cancer screening | Yes | Yes | ||
Pneumonia immunization | Yes | Yes | ||
STD screenings | Yes | Yes | Yes | Yes |
Shingles immunization | Yes | Yes | ||
Tetanus, diphtheria, whooping cough immunization | Yes, every 10 years | Yes, every 10 years | Yes, every 10 years | Yes, every 10 years |
Click Below for a Full List of Covered Service
Looking for a full list of covered Preventive Care services as defined by the United States Preventive Care Task For A+B services.